Alcatel TCL NXTPAPER 70 Pro 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 8 GB 512 GB 5200 mAh Blue
£278.99
Find balance in every glance.
Enjoy the visuals that look so natural during long scrolls through feeds or articles. The NXTPAPER 4.0 display adapts like real paper, easing long hours without the usual strain.
Innovative eye protection.
Certified by world-standard eye comfort
TCL's NXTPAPER technology is a groundbreaking innovation in screen technology, designed to tackle visual health challenges in our rapidly digitizing world. First introduced in 2021, NXTPAPER combines cutting-edge software and hardware breakthroughs to deliver a next-level viewing experience, seamlessly blending paper-like comfort with vibrant full-color visuals and eye-friendly brightness, day or night.
3-in-1 smartphone with NXTPAPER Key
Engineered to adapt seamlessly to any scenario with full-color and paper mode.
Enter Max Ink Mode for pure focus
Toggle the NXTPAPER Key to enter Max Ink mode, shifting to a monochrome setup for a distraction-free zone and enjoy immersive reading.
Ink Paper Mode
Turns into an e-reader-like screen to study long PDF documents, articles, and books with deeper focus and less eye strain.
Color Paper Mode
All-round eye comfort with warmer colors to enjoy graphic novels, comics, and magazines.
Fluid motion for endless scrolls.
6.9" FHD+ 120Hz NXTPAPER
Making swipes and transitions feel effortless when you need sharp details while you're on the move.
The most comprehensive eye
care technology.
Ease your eyes with Natural Light Display.
Circular polarized light (CPL)
Simulates natural daylight for clearer sessions, cutting down on visual tiredness during extended use.
Blue light purification
Delivers all-day comfort for viewing and less eye strain. TCL NXTPAPER's latest 4.0 technology filters out harmful blue light at the hardware level down to 3.41%.
True Color Display (ΔE
- 6.9" FHD+ 120Hz NXTPAPER Display
- 50MP 1.0um OIS Camera
- Up to 512GB ROM & 8GB+16GB RAM Expansion
- All-around AI assistance
Specifications
| Number of microphones | 2 |
| Battery capacity | 5200 mAh |
| Fast charging | Yes |
| Battery endurance in cycles | 1000 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Rear camera sensor size | 1/1.56" |
| Rear camera aperture number | 2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 5-element lens |
| Front camera lens elements | 5-element lens |
| Front camera sensor size | 1/3.1" |
| Front camera aperture number | 2 |
| Front camera pixel size | 0.7 µm |
| Front camera field of view (FOV) angle | 81.1° |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer | Yes |
| Second rear camera resolution (numeric) | 8 MP |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Resolution at capture speed | 3840x2160@30fps |
| Second rear camera sensor size | 1/4" |
| Compliance certificates | CE |
| Form factor | Bar |
| Colour name | Stellar Blue |
| International Protection (IP) code | IP68 |
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 1080 x 2340 pixels |
| Native aspect ratio | 19.5:9 |
| Display technology marketing name | NXTPAPER |
| Maximum refresh rate | 120 Hz |
| Display brightness | 900 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Screen to body ratio | 91% |
| Energy efficiency class | A |
| Battery endurance per cycle | 4105 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Product colour | Blue |
| Fingerprint resistant | Yes |
| Graphics card | Mali-G615 |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| SIM card type | NanoSIM + eSIM |
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AMR, AMR-WB, MP3, MIDI, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 |
| Speakers | stereo |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network generation | 5G |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| 3G standards | HSPA+ |
| Voice over LTE (VoLTE) supported | Yes |
| 3G data rate (max) | 42.2 Mbit/s |
| 4G data rate (max) | 1000 Mbit/s |
| 5G data rate (max) | 3.67 Gbit/s |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| RAM capacity | 8 GB |
| USB version | 2.0 |
| USB connector type | USB Type-C |
Specifications provided by the manufacturer via Icecat.




