1.5K AMOLED Sunlight Display
1.5K Ultra-sharp Resolution
Up to 3200 nits Peak Brightness
Rich in highlights and shadows. Clear even in bright sunlight.
120Hz Ultra-high Refresh Rate
2560Hz Instant Touch Response
Lag-free. Blur-free. Stutter-free.
Photography Pro Tips
50MP 1/1.56" Large Sensor Main Camera. f/1.88 1.0μm Large Pixels OIS + EIS
32MP Front Camera
8MP Ultra-wide Camera. Auto Focus
50MP 1/1.56" Large Sensor Main Camera
Defy the glare. Conquer the dark.
32MP Front Camera
Instant standout. Shine in every feed.
Powerful Imaging Algorithm
Point, shoot, and impress.
AI Motion Capture
Freeze the thrill of every split second.
MuseFilm Filters
Capture the soul and depth of analog photography.
Colour Palette
Pro-grade tuning. No expertise required.
Peak Design. Perfect Grip.
Strikingly
Slim and light
Crowd-pleasers,in Every Shade
Satin-smooth Touch.
Naturally Fits Your Hand.
Co-created with World-renowned Materials Expert Chris Lefteri
TCL has partnered with globally renowned CMF designer and author Chris Lefteri to deepen its focus on CMF and create more meaningful experiences.
Powerful Performance
Up to 512GB Storage
8GB + 16GB RAM Expansion
Smooth multitasking. Plenty of space.
5800mAh Long-lasting Battery
45W Super Fast Charging
All-day power, worry-free.
Smart Power-saving Engine
More hours. Less charging.
- Intelligent Power Consumption Management
- Adaptive Refresh Rate
- Deep App Sleep
Powered by 4nm Octa-core Chipset
5-Year smoothness. Fast and responsive.
IP68 Dust and Water Resistance
Industry-exclusive
NXTPAPER Technology
Industry-exclusive NXTPAPER Key
Switch to e-reader in one step. One device, more possibilities.
Hardware-based Natural Soft-light System
Quad-source light optimization for a more restful, eye-friendly experience.
Hardware-level Low Blue Light
Reduces harmful blue light at the source.
Pixel-level Light Uniformity
Easy on the eyes. Sharp on detail.
Nature-inspired Light Conversion
Up to 95% circular polarization — naturally soft light, clearly visible even with sunglasses on.
Flicker-free Dimming
Harshness-free. Easy on the eyes.
Nano Crystal Shield Glass
Triple optical protection. Distraction-free clarity.
24-hour Proactive Eye Comfort Technology
System-level smart eye care solutions, always-on protection for your eyes.
Circadian Tone
Colour temperature adjustment in tune with your circadian rhythm.
- After Sunrise. The display gradually returns to its default colour temperature to help you stay focused.
- After Sunset. The display gradually warms to reduce blue light and keep viewing comfortable.
Smart Eye-care Assistant
7 eye-care alerts with real-time monitoring and smart reminders.
Your Go-to Versatile AI Assistant
AI Smart Translator
Break language barriers in real time.
Ask AI
Swipe up with three fingers to quickly ask questions and get answers.
Specifications
Display| Display diagonal | 17.4 cm (6.83") |
| Screen to body ratio | 94.8% |
| Display technology marketing name | NXTPAPER |
| Panel type | AMOLED |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2772 x 1280 pixels |
| Native aspect ratio | 19.5:9 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (Outdoor) | 3200 cd/m² |
| DCI-P3 coverage | 100% |
| Touchscreen type | Capacitive |
| Pixel density | 447 ppi |
| Fingerprint resistant | Yes |
Processor| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 7300 Elite |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
Storage| RAM capacity | 8 GB |
| Virtual RAM (max) | 16 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/4" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 112° |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 5-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/3" |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.45 |
| Front camera pixel size | 0.7 µm |
| Front camera field of view (FOV) angle | 81.1° |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1280x720@30fps, 1280x720@60fps |
| Video recording modes | 720p, 1080p |
| Rear camera type | Dual camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
Network| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + NanoSIM/eSIM |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Frequency band | Dual-band |
| 3G data rate (max) | 42.2 Mbit/s |
| 4G data rate (max) | 1000 Mbit/s |
| 5G data rate (max) | 3.67 Gbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Navigation| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Design| Form factor | Bar |
| Product colour | Blue |
| Colour name | Midnight Blue |
| Protection features | Drop resistant |
Performance| Fast charging | Yes |
| Graphics card | Mali-G615 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Multimedia| Number of microphones | 2 |
| Speakers | stereo |
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AMR, AWB, MIDI, MP3, WAV, Vorbis, OGG, FLAC, OPUS |
| Video formats supported | MPEG4, H.265, H.264, H.263, VP8, VP9, AV1 |
Software| Platform | Android |
| Operating system installed | Android 16.0 |
Battery| Battery recharge time | 1.08 h |
| Battery endurance in cycles | 1000 |
| Battery capacity | 5800 mAh |
| Gaming time | 14 h |
Sensors| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
Power| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 1.5 W |
| USB Type-C required charging power (max) | 45 W |
Endurance| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3989 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP68 |
Weight & dimensions| Width | 77.7 mm |
| Depth | 8.26 mm |
| Height | 163.3 mm |
| Weight | 192 g |
Packaging content| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Certificates| Certification | Eco design, CE/GCF/EEI/BT SIG/wifi Alliance
SGS Natural-Light-Like Visual Comfort Certification,
SGS Low Glare Performance Certification,
TÜV Rheinland Full Care Display Certification
60-month Smooth Performance,
Enhanced Drop Resistance(MIL-STD-810H Tested) |
Specifications provided by the manufacturer via Icecat.