ASUS Strix 16 R9-8940HX 16GB 1TB 5070
£1,752.99
Goes well with this
Multi-item saving: money off each extra item, taken off automatically in your basket.
Targus 15.6 Classic Backpack
Kensington K: Mouse-In-A-Box EQ
StarTech.com 4-PORT USB-C Hub Compact
Hama Freedom Lit III Headset Black
Targus CityGear 35.6 cm (14") Sleeve case Black
Kensington Val Three-Button Wired Mouse
Power up your play
Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by an AMD Ryzen™ 9 processor and a NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With 32GB of DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
- Enjoy effortless Windows 11 gaming performance with the Strix G16
- An AMD Ryzen 9 8940HX processor
- An NVIDIA GeForce RTX 5070 Laptop GPU with 140W max TGP and DLSS 4
- Dazzling 16-inch, FHD+ 165Hz/3ms, 100% DCI-P3, 16:10 aspect ratio, and ACR technology
- Game with confidence thanks to Tri-Fan Technology, full-surround vents, full-width heatsink, and Conductonaut Extreme liquid metal on GPU
- Dolby Vision and Dolby Atmos support for immersive content
Specifications
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Laptop |
| Colour name | Eclipse Gray |
| Housing material | Plastic |
| Introduction year | 2025 |
| Display back cover material | Plastic |
| Display diagonal | 40.6 cm (16") |
| Panel type | IPS-Level |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| RGB colour space | sRGB |
| Maximum refresh rate | 165 Hz |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000:1 |
| Anti-glare screen | Yes |
| Display response rise/fall | 3 ms |
| Product colour | Grey |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| Total Graphics Power (TGP) | 115 W |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 5200 MHz |
| Discrete graphics card memory | 8 GB |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| AC adapter included | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Power adapter barrel connector | 6.0 mm |
| AC adapter power | 280 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 45 W |
| AC adapter output voltage | 20 V |
Specifications provided by the manufacturer via Icecat.




