ASUS Vivo GO 15.6 R5 40 8GB 256GB Silv
£389.99
Goes well with this
Multi-item saving: money off each extra item, taken off automatically in your basket.
Targus 15.6 Classic Backpack
Kensington K: Mouse-In-A-Box EQ
StarTech.com 4-PORT USB-C Hub Compact
Hama Freedom Lit III Headset Black
Targus CityGear 35.6 cm (14") Sleeve case Black
Kensington Val Three-Button Wired Mouse
ASUS Vivobook Go 15 (E1504)
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
- Windows 11
- AMD Ryzen 5 40 Processor
- 8 GB DDR5 memory
- 256 GB PCIE Gen. 3 SSD storage
- ASUS webcam shield for instant privacy
- 180° lay-flat hinge for diverse usage
- Stringently tested to US Military-grade durability
Specifications
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Compliance certificates | REACH |
| Form factor | Clamshell |
| Market positioning | Home |
| Touchscreen | No |
| Antenna type | 1x1 |
| Product type | Laptop |
| Colour name | Cool Silver |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Display diagonal | 39.6 cm (15.6") |
| Panel type | IPS-Level |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| Anti-glare screen | Yes |
| Product colour | Silver |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AC adapter included | No |
| Bundled software | 3-Month GoPro Premium+ Subscription\n6-Month Dropbox 500GB Subscription\n1-Year ASUS Secure Auto-Backup 200GB Subscription\n*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Power cord included | No |
| Maximum internal memory | 8 GB |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 33 W |
| AC adapter output voltage | 20 V |
| AC adapter output current | 2.25 A |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 40 |
| Processor frequency | 2.8 GHz |
| Processor cores | 4 |
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen 10 Series |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor cache type | L2 & L3 |
Specifications provided by the manufacturer via Icecat.




