ASUS Zen 14 X1-26-100 16GB 512GB Blue
£1,168.99
- £1,168.99 ex VAT
ASUS Zenbook 14
Design you can feel
ASUS Zenbook 14 blends polished design, smooth AI-powered performance, and everyday comfort into one easy-to-carry laptop. At just 1.1 kg, Zenbook 14 goes wherever the day takes you. With an all-metal build, a high-tech ceramic Ceraluminum™ lid, and all-day battery life, it brings a polished feel to everyday computing. Powered by Snapdragon® X processor, Zenbook 14 makes everyday tasks faster, smoother, and more efficient. Whether you’re browsing, studying, working, or creating, Zenbook 14 keeps everything moving with ease. From the vivid 16:10 OLED display to the smart-gesture touchpad and comfortable keyboard, every detail is designed for smooth, intuitive use.
- Windows 11 Home
- 1.1 kg Ceraluminum™ and metal chassis: Lightweight, durable, and nature-inspired hue for everyday mobility
- Snapdragon® X AI processor (45 TOPS NPU): Power-efficient performance for smooth multitasking and AI experiences1
- 16:10 OLED display (89% screen-to-body): Vivid colour and immersive clarity for work, streaming, and creation
- Full I/O ports & ergonomic design: Larger touchpad, comfortable keyboard, and easy-lift hinge for intuitive daily use
- Long battery life and fast charging: up to 30 hours of all-day power, ready when you need it
Specifications
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 50 Wh |
| Number of battery cells | 3 |
| Removable battery | No |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Compliance certificates | REACH |
| Form factor | Clamshell |
| Market positioning | Home |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Laptop |
| Colour name | Arctic Blue |
| Housing material | Aluminium |
| Display back cover material | Ceraluminum |
| Display diagonal | 35.6 cm (14") |
| Panel type | OLED |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000000:1 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display number of colours | 1.07 billion colours |
| Repairability index | 9.3 |
| Product colour | Blue |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| AC adapter included | No |
| Bundled software | 3-Month GoPro Premium+ Subscription\n1-Month Membership of Adobe Creative Cloud All Apps, Individual.\nThe redemption duration from September 15, 2021 to August 31, 2026.\n3-Month Goodnotes Essential Subscription\n6-Month Dropbox 500GB Subscription\n1-Year ASUS Secure Auto-Backup 200GB Subscription\ |
| Maximum internal memory | 16 GB |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| AC adapter power | 68 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 45 W |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.4 A |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor family | Snapdragon |
| Processor model | X1-26-100 |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor generation | Snapdragon X |
| Processor threads | 8 |
Specifications provided by the manufacturer via Icecat.




