Dell
Dell L5455 X1P 16g/512g W11P Npc
In stock - ready to ship
Estimated delivery Wednesday 30 SeptemberDispatched within 24 hours by DPD
£1,410.99
- £1,410.99 ex VAT
Get game-changing performance, groundbreaking battery life, and next-generation AI capabilities with Snapdragon® X Series on Latitude 5455.
- Windows 11 Pro 64-bit
- Snapdragon X1P-64-100 (42MB Cache, 3.4GHz)
- 14" Full HD+ 1920 x 1200 WVA
- 16GB LPDDR5x-SDRAM & 512GB SSD
Specifications
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio chip | Qualcomm WCD9385 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 54 Wh |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Battery charge indicator | Yes |
| Fast charging | Yes |
| Battery weight | 220 g |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Total carbon footprint (kg of CO2e) | 95.2 |
| Carbon emissions, manufacturing (kg of CO2e) | 64.93 |
| Carbon emissions, logistics (kg of CO2e) | 4.47 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, energy usage (kg of CO2e) | 23.8 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | EcoDesign |
| Form factor | Clamshell |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Laptop |
| Housing material | Aluminium |
| Display diagonal | 35.6 cm (14") |
| Panel type | WVA |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| HD type | Full HD+ |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Colour gamut | 45% |
| Contrast ratio (typical) | 600:1 |
| Anti-glare screen | Yes |
| Pixel density | 162 ppi |
| Product colour | Grey |
| M.2 SSD size | 2230 (22 x 30 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Keyboard number of keys | 83 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory data transfer rate | 8448 MT/s |
| Speaker power | 2 W |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Qualcomm |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| GPU performance up to | 3.8 TOPs |
| Copilot+ PC | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating altitude | -15.2 - 3048 m |
Specifications provided by the manufacturer via Icecat.




