ASUS ProArt 16 Rai 9 465 16GB 1TB 5070
£2,628.99
- £2,628.99 ex VAT
ProArt P16
Creativity Unrivaled, Anywhere
Meet ProArt P16 – your ultimate creative companion for the studio and on the move. Its OLED touchscreen ensures precise color accuracy for flawless proofing, while versatile I/O ports seamlessly connect all your peripherals. This NVIDIA® Studio-validated laptop packs a GeForce RTX™ 50 Series Laptop GPU, providing powerful graphics and 321 TOPS AI performance. Additionally, it features up to a 50 TOPS AMD Ryzen™ AI 9 HX 370 processor, delivering exceptional processing power. With AI-enhanced creative features, military-grade toughness, and a long-lasting battery, ProArt P16 transforms any setting into your studio.
- Experience ASUS next level AI PC: AI-accelerated computing with a Next-Gen AMD Ryzen AI processor and NVIDIA® GeForce RTX™ 5070 Laptop GPU for advanced AI workflows.
- Efficiently manage tasks with the dedicated Copilot key, providing instant access to AI assistance.
- Create and organise with ASUS exclusive AI-powered software, MuseTree & StoryCube, for inspiration and digital asset management.
- Shot in 3K, edit in 3K: more accurate, more reliable, more adaptive ASUS Lumina OLED.
- Create anywhere, lightweight at 1.85kg and 14.9 mm thin designed for uncompromised mobility.
- Tougher than the rest, strictly tested US military-grade durability to meet diverse outdoor environment
- Maximise your creative potential with ASUS DialPad and ProArt Creator Hub, designed to enhance and streamline your workflows.
- Stay connected with industry-leading Wi-Fi 7 technology and full I/O including ultra-fast 40 Gbps USB 4 Type-C, HDMI 2.1 FRL, SD Express 7.0 card reader, an audio jack, and standard USB 3.2 Gen 2 Type-A.
- Advanced audio and conference experience with 6 surrounded speakers & 3 microphones
Specifications
| Specifications | |
|---|---|
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Number of battery cells | 4 |
| Removable battery | No |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Compliance certificates | REACH |
| Form factor | Clamshell |
| Touchscreen | Yes |
| Antenna type | 2x2 |
| Product type | Laptop |
| Colour name | Nano Black |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 40.6 cm (16") |
| Panel type | OLED |
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| HD type | 3K |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display number of colours | 1.07 billion colours |
| Product colour | Black |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| On-board graphics card model | AMD Radeon 880M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad + DialPad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Discrete graphics card memory | 8 GB |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 73 TOPs |
| AC adapter included | Yes |
| Bundled software | 6-Month GoPro Premium+ Subscription3-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription |
| Maximum internal memory | 16 GB |
| AMD FreeSync | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| AC adapter power | 200 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 45 W |
| DC-in jack | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 10 A |
Specifications provided by the manufacturer via Icecat.




