HP PB4 G2I 13 5320 16/512 W11P
£1,253.99
- £1,253.99 ex VAT
AI-enhanced proficiency in a secure, convertible form
The HP ProBook 4 Flip G2i 13 is a convertible AI-enhanced PC designed for mobile professionals and educators who need a powerful, highly adaptive device they can use to create and collaborate from anywhere. The Intel Core processor[2] and up to 18 TOPS of NPU[3] performance deliver smarter multitasking, extended battery life, and seamless connectivity.
- Intel Core 5 320 (up to 4.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 6 cores, 6 threads)
- Windows 11 Pro
- 33.8 cm (13.3") diagonal WUXGA touch display
- Intel Graphics
- 16 GB DDR5-5600 MT/s (1 x 16 GB), 512 GB PCIe NVMe M.2 SSD
Specifications
| Specifications | |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 56 Wh |
| Number of battery cells | 3 |
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI PC |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Form factor | Clamshell |
| Touchscreen | Yes |
| Antenna type | 2x2 |
| Product type | Laptop |
| Colour name | Pike silver |
| Original brand name | HP |
| Display diagonal | 33.8 cm (13.3") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| RGB colour space | sRGB |
| Display brightness | 300 cd/m² |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Display diagonal (metric) | 33.8 cm |
| Product colour | Silver |
| HP segment | Business |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5600 MHz |
| Non-ECC | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 16 TOPs |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Memory slots | 1x SO-DIMM |
| Temperature sensor | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor cores | 6 |
| Processor manufacturer | Intel |
| Processor threads | 6 |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | L3 |
| Intel® Turbo Boost Technology | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Accelerometer | Yes |
| Operating system installed | Windows 11 Pro |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
Specifications provided by the manufacturer via Icecat.




