Dell
Dell 24 Monitor - P2425
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£136.99
- £136.99 ex VAT
Certified by TÜV for 4-star eye comfort, this 16:10 hub monitor offers enhanced visual comfort and offers up to 90W of power delivery.
- 61.1cm (24.07") WUXGA 1920 x 1200 LED IPS
- 8ms, 16:10, 300cd/m², 1500:1
- USB, VGA, HDMI, DisplayPort
Specifications
| Built-in speaker(s) | No |
| Dell Display Manager (DDM) compatibility | Yes |
| Total carbon footprint (kg of CO2e) | 162 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.57 |
| Carbon emissions, logistics (kg of CO2e) | 12.64 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.89 |
| Carbon emissions, energy usage (kg of CO2e) | 66.74 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS, TÜV mark |
| Touchscreen | No |
| LED indicators | Yes |
| Pivot | Yes |
| Feet colour | Grey |
| Front bezel colour | Black |
| Display diagonal | 61.1 cm (24.1") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 8 ms |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Display diagonal (metric) | 61 cm |
| Pixel density | 94.07 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Surface hardness | 3H |
| Pixel pitch | 0.27 x 0.27 mm |
| Response time (fast) | 5 ms |
| Viewable size diagonal | 61.1 cm |
| Dell ComfortView technology | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Cable management | Yes |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Power supply type | Internal |
| Input current | 1.5 A |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Stand included | Yes |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Package weight | 6.75 kg |
| HDCP version | 1.4 |
| AMD FreeSync | No |
| Plug and Play | Yes |
| Flicker-free technology | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
Specifications provided by the manufacturer via Icecat.




