Dell
Dell PW514261 U7-366H 32/1TB RTX500
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£3,566.99
- £3,566.99 ex VAT
Power your design and business applications, anywhere
Cost-effective workstation-class performance in a modern form factor
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 366H (18MB Cache)
- 14" WUXGA 1920 x 1200 WVA, NVIDIA RTX PRO 500 Blackwell (6GB GDDR7)
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Specifications
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio chip | Realtek ALC3333 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 72 Wh |
| Number of battery cells | 4 |
| Battery voltage | 15.6 V |
| Fast charging | Yes |
| Battery weight | 270 g |
| Front camera | Yes |
| Front camera resolution (numeric) | 8.29 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 fps |
| Form factor | Clamshell |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Mobile workstation |
| Intel® vPro™ Platform Eligibility | Yes |
| Display diagonal | 35.6 cm (14") |
| Panel type | WVA |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Display brightness | 400 cd/m² |
| Colour gamut | 45% |
| Contrast ratio (typical) | 800:1 |
| Anti-glare screen | Yes |
| Pixel density | 162 ppi |
| Display response rise/fall | 35 ms |
| Product colour | Black |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | LPCAMM2 |
| Discrete graphics card memory | 6 GB |
| Memory data transfer rate | 8533 MT/s |
| Memory channels | Dual-channel |
| Speaker power | 5 W |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
Specifications provided by the manufacturer via Icecat.




