Dell
Dell 19 Monitor - P1917S
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£180.99
- £180.99 ex VAT
Dell 19 Monitor | P1917S brings greater productivity to the workplace with added user comfort and convenience.
- 48.26 cm (19") SXGA LED IPS 1280 x 1024
- 6 ms, 5:4, 250cd/m², 1000:1
- 1 VGA, 1 HDMI, 1 DisplayPort
Specifications
| Built-in speaker(s) | No |
| Total carbon footprint (kg of CO2e) | 433 |
| Carbon emissions, manufacturing (kg of CO2e) | 309.16 |
| Carbon emissions, logistics (kg of CO2e) | 38.54 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.17 |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
| Carbon emissions, energy usage (kg of CO2e) | 83.14 |
| Market positioning | Home |
| Touchscreen | No |
| Pivot | Yes |
| Display diagonal | 48.3 cm (19") |
| Panel type | IPS |
| Display resolution | 1280 x 1024 pixels |
| Native aspect ratio | 5:4 |
| HD type | SXGA |
| Maximum refresh rate | 60 Hz |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 6 ms |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| High Dynamic Range (HDR) supported | No |
| Pixel density | 86 ppi |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Pixel pitch | 0.293 x 0.293 mm |
| Viewable size diagonal | 48 cm |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Wi-Fi | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Power supply type | Internal |
| Input current | 1.5 A |
| Energy efficiency class (legacy scale) | A+ |
| Compliance industry standards | TCO |
| Cables included | AC, DisplayPort, USB, VGA |
| Stand included | Yes |
| TV tuner integrated | No |
| AMD FreeSync | No |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB upstream port type | USB Type-B |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 38 W |
| Power consumption (typical) | 14 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Annual energy consumption | 17 kWh |
Specifications provided by the manufacturer via Icecat.




