Dell
Dell 22 Monitor - SE2225HM
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£69.99
- £69.99 ex VAT
Breeze through everyday tasks on this 21.5-inch monitor with a smooth 100Hz refresh rate and certified by TÜV Rheinland® for 3-star eye comfort.
- 54.6cm (21.5") Full HD 1920 x 1080 Edge LED VA
- 8ms, 16:9, 250cd/m², 3000:1
- VGA, HDMI
Specifications
| Built-in speaker(s) | No |
| Total carbon footprint (kg of CO2e) | 97.6 |
| Carbon emissions, manufacturing (kg of CO2e) | 57.78 |
| Carbon emissions, logistics (kg of CO2e) | 8.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.46 |
| Carbon emissions, energy usage (kg of CO2e) | 30.06 |
| PAIA version | GaBi version 1, 2024 |
| Market positioning | Office |
| Touchscreen | No |
| LED indicators | Yes |
| Pivot | No |
| Feet colour | Black |
| Front bezel colour | Black |
| Display diagonal | 54.6 cm (21.5") |
| Panel type | VA |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Maximum refresh rate | 100 Hz |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 8 ms |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Low Blue Light technology | Yes |
| Pixel density | 102 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Pixel pitch | 0.2493 x 0.241 mm |
| Digital horizontal frequency | 30 - 111 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Response time (fast) | 5 ms |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Swivelling | No |
| Product colour | Black |
| Wall mountable | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Wi-Fi | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Power supply type | Internal |
| Input current | 1 A |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Remote control included | No |
| Power adapter included | No |
| HDMI cable length | 1.8 m |
| Package weight | 4.38 kg |
| Stylus included | No |
| HDCP version | 1.4 |
| AMD FreeSync | No |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Plug and Play | Yes |
| Flicker-free technology | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDCP | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
Specifications provided by the manufacturer via Icecat.




