Dell
Dell 34 Plus Usb-C- S3425DW
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£343.99
- £343.99 ex VAT
34-inch WQHD USB-C curved monitor with up to 120Hz refresh rate and dual 5W speakers for elevated entertainment.
- 86.4cm (34") 4K Ultra HD 3840 x 2160 Edge LED VA
- 5ms, 21:9, 300cd/m², 3000:1
- USB, HDMI
Specifications
| Built-in speaker(s) | Yes |
| Total carbon footprint (kg of CO2e) | 354 |
| Carbon emissions, manufacturing (kg of CO2e) | 144.79 |
| Carbon emissions, logistics (kg of CO2e) | 27.97 |
| Carbon emissions, end-of-life (kg of CO2e) | 30.44 |
| Carbon emissions, energy usage (kg of CO2e) | 150.8 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS |
| Market positioning | Office |
| Touchscreen | No |
| LED indicators | Power |
| Pivot | Yes |
| Detachable stand | Yes |
| Feet colour | Silver |
| Front bezel colour | Black |
| Display diagonal | 86.4 cm (34") |
| Panel type | VA |
| Display resolution | 3440 x 1440 pixels |
| LED backlight | Yes |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Screen shape | Curved |
| Response time | 5 ms |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Yes |
| Pixel density | 109 ppi |
| Display number of colours | 1.07 billion colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Digital horizontal frequency | 25 - 200 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Response time (fast) | 3 ms |
| DCI-P3 coverage | 95% |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -4 - 4° |
| Swivelling | No |
| Picture-in-Picture | Yes |
| Cable management | Yes |
| Product colour | Silver |
| NVIDIA G-SYNC | No |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 10 W |
| Wi-Fi | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Power supply type | Internal |
| Input current | 2 A |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Stand included | Yes |
| Remote control included | No |
| Power adapter included | No |
| Package weight | 14.9 kg |
| Stylus included | No |
| HDCP version | 1.4/2.2 |
| AMD FreeSync | Yes |
Specifications provided by the manufacturer via Icecat.




