Dell
Dell Alienware 500HZ Gaming Mon- AW2524HF
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£464.99
- £464.99 ex VAT
Experience incredible motion clarity and responsiveness with the 24.5-inch IPS monitor featuring a 500Hz refresh rate and AMD FreeSync™ Premium.
- 62.2cm (24.5") Full HD 1920 x 1080 W-LED IPS
- 0.5ms, 16:9, 400cd/m², 1000:1
- USB, HDMI, DisplayPort
Specifications
| Built-in speaker(s) | No |
| Compliance certificates | RoHS |
| Market positioning | Gaming |
| Touchscreen | No |
| LED indicators | Yes |
| Colour name | Dark Side of the Moon |
| Pivot | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Display diagonal | 62.2 cm (24.5") |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Maximum refresh rate | 500 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 0.5 ms |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 400 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display diagonal (metric) | 62.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Yes |
| Pixel density | 90 ppi |
| Display number of colours | 1.07 billion colours |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Pixel pitch | 0.2832 x 0.2832 mm |
| Response time (fast) | 3 ms |
| Viewable size diagonal | 62.2 cm |
| Haze rate | 25% |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Wi-Fi | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Power supply type | Internal |
| Heavy metals free | Hg (mercury) |
| Cables included | AC, DisplayPort, USB |
| Stand included | Yes |
| Remote control included | No |
| Power adapter included | Yes |
| DisplayPort cable length | 1.8 m |
| Package width | 244.8 mm |
| Package depth | 704.9 mm |
| Package height | 460 mm |
| Package weight | 9.1 kg |
| Stylus included | No |
| HDCP version | 1.4 |
| AMD FreeSync | Yes |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Plug and Play | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Smart modes | Sports |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
Specifications provided by the manufacturer via Icecat.




