Dell
Dell AW 27 Gaming Monitor
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£162.99
- £162.99 ex VAT
Bring your favorite games to life in a 27" QHD gaming monitor featuring a Fast IPS panel, vivid colour and smooth visuals.
- 68.6cm (27") Wide Quad HD 2560 x 1440 Fast IPS
- 4ms, 16:9, 400cd/m², 1000:1
- USB, HDMI, DisplayPort
Specifications
| Built-in speaker(s) | No |
| Compliance certificates | RoHS |
| Market positioning | Gaming |
| Touchscreen | No |
| LED indicators | Yes |
| Pivot | Yes |
| Feet colour | Blue |
| Front bezel colour | Black |
| Display diagonal | 68.6 cm (27") |
| Panel type | Fast IPS |
| Display resolution | 2560 x 1440 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Maximum refresh rate | 180 Hz |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 4 ms |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.58 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Low Blue Light technology | Yes |
| Pixel density | 109 ppi |
| Display number of colours | 1.07 billion colours |
| Surface hardness | 3H |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time (fast) | 2 ms |
| DCI-P3 coverage | 95% |
| Viewable size diagonal | 68.6 cm |
| Dell ComfortView technology | Yes |
| Response time (extreme) | 1 ms |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Picture-in-Picture | Yes |
| Cable management | Yes |
| Product colour | Blue |
| NVIDIA G-SYNC | Yes |
| Built-in camera | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12191 m |
| Power supply type | Internal |
| Input current | 1.5 A |
| Picture-by-Picture (PbP) | Yes |
| DisplayPort cable length | 1.8 m |
| Package weight | 9.82 kg |
| HDCP version | 1.4/2.3 |
| AMD FreeSync | Yes |
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
| Plug and Play | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Headphone out | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| USB charging port | Yes |
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
Specifications provided by the manufacturer via Icecat.




