Dell
DELL65 4KINTERTOUCHMONP6524QT163.9CM
In stock (4 left) - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£2,510.99
- £2,510.99 ex VAT
Bring the team together, whether they are in the room or remote, with this brilliant 65" 4K UHD large format monitor with 20-point touch, palm-rejection, USB-C connectivity and built-in dual 20W speakers.
- 64.53" 4K UHD 3840 x 2160, IPS
- 9ms, 16:9, 350cd/m², 1300:1
- USB, HDMI, DisplayPort"
Specifications
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Speaker impedance | 8 Ω |
| Speaker frequency range | 120 - 20000 Hz |
| Total carbon footprint (kg of CO2e) | 1805 |
| Carbon emissions, manufacturing (kg of CO2e) | 768.93 |
| Carbon emissions, logistics (kg of CO2e) | 265.34 |
| Carbon emissions, end-of-life (kg of CO2e) | 32.49 |
| Total carbon emissions, standard deviation (kg of CO2e) | 493 |
| Carbon emissions, energy usage (kg of CO2e) | 738.25 |
| PAIA version | PAIA 1.3.2, 2022 |
| Compliance certificates | RoHS |
| Touchscreen | Yes |
| LED indicators | Yes |
| Product design | Interactive flat panel |
| Display diagonal | 163.9 cm (64.5") |
| Panel type | IPS |
| Display resolution | 3840 x 2160 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| RGB colour space | NTSC |
| Display brightness | 350 cd/m² |
| Colour gamut | 72% |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 9 s |
| Contrast ratio (typical) | 1300:1 |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 142.8 cm |
| Viewable size, vertical | 80.3 cm |
| Display diagonal (metric) | 163.906 cm |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Viewable size diagonal | 16.4 cm |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| On Screen Display (OSD) | Yes |
| Cable management | Yes |
| Product colour | Black |
| Placement supported | Indoor |
| Heat dissipation | 344.63 BTU/h |
| Hardness | 7H |
| Heat dissipation (max) | 1262.49 BTU/h |
| Purpose | Corporate |
| RMS rated power | 40 W |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Power supply type | Internal |
| On/off switch | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB, USB Type-C |
| Stylus pen | Yes |
| Remote control included | Yes |
| Number of stylus pens | 2 |
| Package weight | 55.3 kg |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Plug and Play | Yes |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB ports quantity | 8 |
| DisplayPorts quantity | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 90 W |
| DVI port | No |
Specifications provided by the manufacturer via Icecat.




