Epson
Epson Single Red 478XL Claria Photo HD Ink
In stock (4 left) - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£22.99
- £22.99 ex VAT
478XL Squirrel Claria Photo HD Single Red Ink
Specifications
| Certification | CE |
| Technology | ClariaTM Photo HD Ink |
| Printing colours | Red |
| Country of origin | Indonesia |
| Brand compatibility | Epson |
| Compatibility | Expression Photo XP-8500 |
| Type | Original |
| Ink type | Pigment-based ink |
| Cartridge capacity | High (L) Yield |
| Supply type | Single pack |
| Colour ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 10.2 ml |
| Symbol type | Squirrel |
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 0 g |
| Products per pallet | 2720 pc(s) |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case gross weight | 0 g |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2 m |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per pallet layer | 272 pc(s) |
| Products per pallet layer (UK) | 272 pc(s) |
| Products per pallet (UK) | 2720 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2 m |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946648972 |
| Minimum order quantity | 8 pc(s) |
| Storage temperature (T-T) | -20 - 40 °C |
| Package width | 99 mm |
| Package depth | 140 mm |
| Package height | 33 mm |
| Package weight | 40 g |
| Quantity per pack | 1 pc(s) |
| Print cartridge volume (metric) | 1 x 10.2 ml Red |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.<br>Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.<br>Safety data sheet available on request.<br>Always follow the information on the product label. |
| Short name | 478XL |
Specifications provided by the manufacturer via Icecat.


