Epson Workforce Pro WF-C4310DW
£214.99
- £214.99 ex VAT
A4 duplex single function
Stride through tasks with print speeds of up to 21ppm¹ and cost-effective inks. Perfect for the business environment while cutting business' environmental impact and improving CSR reputation.
Print in high quality
This A4 printer will meet the needs of even the most demanding home office and small office users. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A4 double-sided printing and print speeds of 21ppm in black and 11ppm in colour¹. It’s also simple to operate directly thanks to its intuitive user interface and 6.1cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges². Giving great value for money, cartridges are available in standard and XL, with the highest yield delivering up to 2,200 pages³.
Be flexible with wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson's free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world⁴.
- High-quality A4 Single Function: Double-sided print
- Fast business-quality printing: 21ppm in black and 11ppm in colour1
- Cost-effective inks: Individual inks are 50% more efficient compared to tri-colour cartridges2
- Wireless solutions: Ethernet, Wi-Fi, and Wi-Fi Direct
- Epson's free mobile printing apps: Freedom to print from almost anywhere4
Specifications
| Market positioning | Home & office |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | White |
| Maximum duty cycle | 33000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R |
| Country of origin | Indonesia |
| Interface | Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11b/g/n, Ethernet interface (100 Base-TX / 10 Base-T) |
| Total number of input trays | 1 |
| Total output capacity | 250 sheets |
| Maximum input capacity | 250 sheets |
| Products per pallet | 14 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Mopria Print Service |
| Wi-Fi Direct | Yes |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professiona |
| Number of users | 4 user(s) |
| All-in-one functions | |
| Printing method | Epson PrecisionCore |
| Emulations | ESC/P-R |
| Package width | 450 mm |
| Package depth | 500 mm |
| Package height | 280 mm |
| Package weight | 7.89 kg |
| Quantity per pack | 1 pc(s) |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media weight | 64 - 255 g/m² |
| Non-ISO print media sizes | Letter |
| Sound pressure level (printing) | 53 dB |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Power consumption (printing) | 23 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 120 V |
| Power consumption (ready) | 4.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Colour | Yes |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 6.3 s |
| Time to first page (colour, normal) | 9.3 s |
| Print speed (colour, draft quality, A4/US Letter) | 11 ppm |
| Supported network protocols | HTTPS, IPv4, IPv6 |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.<br>Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.<br>Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction.<br>Always follow the information on the product label. |
| Width | 425 mm |
| Depth | 378 mm |
| Height | 164 mm |
| Weight | 5.8 kg |
| Box contents | Individual Ink Cartridges, Power cable, Quick Start Guide, Warranty document |
| Colour printing technology | DURABriteTM Ultra |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
Specifications provided by the manufacturer via Icecat.




