Honor 600 Lite 8GB 256GB Black
£336.99
- £336.99 ex VAT
Metal-shield Unibody Structure,
Tougher and Stronger
The industry-first integrated vacuum forged aluminum unibody process and casting technology for monolithic unity, delivering a 26% improvement in fracture resistance.
Next Level Water Resistance,
More than Reliable
IP66 degree dust and water resistance delivers all-round integrated protection.
Rainstorm-proof AI touch control provides super smooth and precise control even in the rain.
45W HONOR
Super Charge,
Fast and Reliable
HONOR Charging Separation technology reduces frame rate drops caused by advanced thermal management, enhancing the overall gaming experience even during charging.
Specifications
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 6520 mAh |
| Fast charging | Yes |
| Battery endurance in cycles | 2000 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| Front camera resolution | 4608 x 3456 pixels |
| Video recording modes | 1080p |
| Rear camera resolution | 12000 x 8976 pixels |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.75 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.45 |
| Video capture resolution (max) | 1080 x 2520 pixels |
| Camera High Dynamic Range (HDR) mode | Yes |
| Panorama | Yes |
| Second rear camera resolution (numeric) | 5 MP |
| Flash type | LED |
| Time lapse mode | Yes |
| AI scene recognition | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Form factor | Bar |
| Colour name | Velvet Black |
| International Protection (IP) code | IP66 |
| Display diagonal | 16.8 cm (6.6") |
| Panel type | AMOLED |
| Display resolution | 1200 x 2600 pixels |
| Maximum refresh rate | 120 Hz |
| Display brightness | 800 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display glass type | Aluminosilicate |
| Energy efficiency class | B |
| Battery endurance per cycle | 3722 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Product colour | Black |
| Country of origin | China |
| Graphics card | Mali-G610 MC2 |
| Digital zoom | 10x |
| Commodity code | 8517130000 |
| 5G standard | NR |
| SIM card type | NanoSIM + eSIM |
| Bluetooth Low Energy (BLE) | Yes |
| Audio formats supported | MP3, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
| Video formats supported | 3GP, MP4, MKV, WEBM |
| Speakers | stereo |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Warranty card | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Package width | 170 mm |
| Package depth | 88 mm |
| Package height | 30 mm |
| Package weight | 308 g |
| Screen protector | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| RAM capacity | 8 GB |
| USB On-The-Go support | Yes |
| Fast charging technology | SuperCharge |
| USB version | 2.0 |
Specifications provided by the manufacturer via Icecat.

