HP P4 G1I 14 U5225U 8/512G W11P 225U Laptop 35.6 cm (14") WUXGA 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows
£1,337.99
- £1,337.99 ex VAT
Maximize your potential with a resilient, future-ready laptop
The HP ProBook 4 G1i 14-inch Notebook AI PC provides growing businesses with commercial-grade performance, multi-layered endpoint security[6], and durability in an easily upgradeable design. Powered by the latest Intel processor[2] with 11 TOPS NPU[4] and long battery life, this feature-rich PC is future-ready for long-term productivity and AI exploration.
- Intel Core Ultra 5 225U (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- Intel Graphics
- 8 GB DDR5-5600 MT/s (1 x 8 GB), 512 GB PCIe NVMe SSD
Specifications
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 56 Wh |
| Number of battery cells | 3 |
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI PC |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Form factor | Clamshell |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Laptop |
| Colour name | Pike silver |
| Original brand name | HP |
| Display diagonal | 35.6 cm (14") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| RGB colour space | sRGB |
| Display brightness | 300 cd/m² |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Display diagonal (metric) | 35.6 cm |
| Product colour | Silver |
| HP segment | Business |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 5600 MHz |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Keyboard included | Yes |
| Memory slots | 2x SO-DIMM |
| Temperature sensor | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor model | 225U |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Intel® Turbo Boost Technology | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Hall sensor | Yes |
Specifications provided by the manufacturer via Icecat.



