HP PB4 G2I R14NG U7256V 16/512g W11P
£2,076.99
- £2,076.99 ex VAT
Built for hybrid work. Ready for AI-enhanced growth.
Step into hyrbid workflows with accelerated speed and a compact design crafted for on-the-go performance. The HP ProBook 4 G2iR 14-inch Notebook AI PC is your passport to mobility, security, and AI-enhanced[3] productivity supported with reliable battery life for growing professionals who need a device that can keep up.
- Intel Core Ultra 7 256V (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- Intel Arc 140V GPU
- 16 GB LPDDR5x-8533 MT/s (onboard), 256 GB PCIe NVMe M.2 SSD
Specifications
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 56 Wh |
| Number of battery cells | 3 |
| HP speaker type | HP Dual Speakers |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Laptop |
| Colour name | Pike silver |
| Original brand name | HP |
| Full-size keyboard | Yes |
| Display diagonal | 35.6 cm (14") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| RGB colour space | NTSC |
| Display brightness | 300 cd/m² |
| Colour gamut | 45% |
| Display diagonal (metric) | 35.6 cm |
| NTSC coverage (typical) | 45% |
| Product colour | Silver |
| HP segment | Business |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Memory clock speed | 8533 MHz |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Keyboard included | Yes |
| Maximum internal memory | 16 GB |
| Temperature sensor | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor family | Intel Core Ultra 7 |
| Processor model | 256V |
| Processor cores | 8 |
| Processor manufacturer | Intel |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Intel® Turbo Boost Technology | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Hall sensor | Yes |
Specifications provided by the manufacturer via Icecat.




