HP
HP S3 Pro 324PV FHD Monitor
In stock - ready to ship
Estimated delivery Monday 16 NovemberDispatched within 24 hours by DPDUK delivery £5.99 - free on orders over £100
£89.99
Goes well with this
Multi-item saving: money off each extra item, taken off automatically in your basket.
Lindy
Lindy 1m High Speed HDMI Cable Black Line
Part no: 36471
In stock
£9.99
Save £2.80 when bought with this
Fellowes
Fellowes Breyta Monitor Stand - Black
Part no: 100016560
In stock (3 left)
£23.99
Save £2.50 when bought with this
Lindy
Lindy 1m 8K60HZ HDMI Cable Black Line
Part no: 36771
In stock (9 left)
£10.99
Save £2.80 when bought with this
Kensington
Kensington Extra Wide Monitor Stand
Part no: K55726EU
In stock (3 left)
£26.99
Save £2.45 when bought with this
Lindy
Lindy 3m High Speed HDMI Cable Black Line
Part no: 36473
In stock
£10.99
Save £2.80 when bought with this
Fellowes
Fellowes Smart Suites Monitor Riser
Part no: 8020101
In stock (3 left)
£27.99
Save £2.45 when bought with this
Your Everyday Monitor
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
- This 23.8" FHD monitor with up to 100Hz refresh rate<sup>[1]</sup> provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- Stay focused with neat cable management, a tilt-adjustable slim stand, and 3-sided micro-edge bezel. Easily adjust settings with a joypad OSD button.
- ENERGY STAR certified and EPEAT registered<sup>[2]</sup>, this monitor is shipped in certified or recycled sources of paper packaging.<sup>[3]</sup>
Specifications
| Built-in speaker(s) | No |
| Total carbon footprint (kg of CO2e) | 159.79 |
| Carbon emissions, manufacturing (kg of CO2e) | 117.295 |
| Carbon emissions, logistics (kg of CO2e) | 1.965 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 39.134 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.396 |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook ce |
| Market positioning | Business |
| Touchscreen | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Display diagonal | 60.5 cm (23.8") |
| Panel type | VA |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display surface | Matt |
| Maximum refresh rate | 100 Hz |
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| Display technology | LCD |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Response time | 5 ms |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Low Blue Light technology | Yes |
| Pixel density | 93 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| NTSC coverage (typical) | 72% |
| Pixel pitch | 0.27 x 0.27 mm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display bezel technology | Micro-Edge |
| Haze rate | 25% |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Product colour | Black |
| HP segment | Business |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Power supply type | Internal |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Warranty card | Yes |
| Stand included | Yes |
| Package type | Box |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI | Yes |
Specifications provided by the manufacturer via Icecat.




