HP 14-FH0006NA U7-256V 16GB 1TB
£1,820.99
- £1,820.99 ex VAT
HP OmniBook Ultra Flip Next Gen AI PC: AI-powered creativity
Enjoy power, mobility, and style with the HP OmniBook Ultra Flip Next Gen AI PC. Bring your creations to life with the latest AI accelerating Intel Core™ Ultra Processor[1]. Do more in less time with private and secure AI tools and extended battery life[2], all while safeguarding your PC with HP Wolf Security features for consumers.
- Intel Core™ Ultra 7 256V (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads)
- Windows 11 Home
- 35.6 cm (14") diagonal 3K OLED touch display
- Intel Arc™ Graphics
- 16 GB LPDDR5x-8533 MT/s (onboard), 1 TB PCIe Gen4 NVMe™ Performance M.2 SSD
Specifications
| Built-in microphone | Yes |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 64 Wh |
| Number of battery cells | 6 |
| Battery life (max) | 16.25 h |
| Fast charging | Yes |
| Continuous video playback time (max) | 20.5 h |
| Fast charging time (50%) | 45 min |
| HP Security tools | Mic mute key; Camera privacy shutter |
| HP Software provided | myHP; HP AI Companion |
| HP speaker type | HP Quad Speakers |
| HP Audio Boost | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 9 MP |
| Infrared (IR) camera | Yes |
| Total carbon footprint (kg of CO2e) | 150 |
| Carbon emissions, manufacturing (kg of CO2e) | 134 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Touchscreen | Yes |
| Antenna type | 2x2 |
| Product type | Hybrid (2-in-1) |
| Colour name | Eclipse gray |
| Original brand name | HP |
| Full-size keyboard | Yes |
| Display diagonal | 35.6 cm (14") |
| Panel type | OLED |
| Display resolution | 2880 x 1800 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| HD type | 3K |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 400 cd/m² |
| Colour gamut | 100% |
| Display diagonal (metric) | 35.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 |
| Display response rise/fall | 0.2 ms |
| Display number of colours | 1.07 billion colours |
| DCI-P3 coverage | 100% |
| Display bezel technology | Micro-Edge |
| Display glass type | Gorilla Glass |
| Product colour | Black, Grey |
| Country of origin | China, Thailand |
| HP segment | Home |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard colour name | Darker eclipse gray |
| Harmonized System (HS) code | 8471300000 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Memory clock speed | 8533 MHz |
| Non-ECC | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
Specifications provided by the manufacturer via Icecat.




