HP
HP P34HC G4 Wqhd USB-C Curve Monitor
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£595.99
- £595.99 ex VAT
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
- Immerse yourself in this 34" (86.36 cm) diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity.
- Because one USB-C cable not only transfers data and video, but also charges your PC, you can say goodbye to cord clutter.
- Ergonomics are important. With adjustable height, tilt and slide settings, you’ll be able to find the screen position that’s most comfortable for you.
- This monitor is ENERGY STAR certified<sup>[2]</sup>, TCO certified and EPEAT registered.<sup>[3]</sup>
Specifications
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Fast charging | Yes |
| Total carbon footprint (kg of CO2e) | 303.989 |
| Carbon emissions, manufacturing (kg of CO2e) | 201.409 |
| Carbon emissions, logistics (kg of CO2e) | 6.123 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 92.691 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.766 |
| Carbon emissions, energy usage (kg of CO2e) | 483 |
| Compliance certificates | GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE |
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Market positioning | Business |
| Touchscreen | No |
| Pivot | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Display diagonal | 86.4 cm (34") |
| Panel type | VA |
| Display resolution | 3440 x 1440 pixels |
| LED backlight | Yes |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Display surface | Matt |
| Maximum refresh rate | 60 Hz |
| Display brightness | 250 cd/m² |
| Colour gamut | 85% |
| Display technology | LCD |
| Screen shape | Curved |
| Aspect ratio | 21:9 |
| Response time | 5 ms |
| Contrast ratio (typical) | 3500:1 |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 33.4 cm |
| Viewable size, vertical | 79.7 cm |
| Display diagonal (metric) | 86.4 cm |
| Low Blue Light technology | Yes |
| Pixel density | 110 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| NTSC coverage (typical) | 85% |
| Pixel pitch | 0.231 x 0.231 mm |
| Screen curvature rating | 1500R |
| Display bezel technology | Micro-Edge |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | No |
| Product colour | Black |
| Country of origin | China |
| HP segment | Business |
| NVIDIA G-SYNC | No |
| Harmonized System (HS) code | 85285210 |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 6 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Power supply type | Internal |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Heavy metals free | Hg (mercury) |
| Low halogen | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | HP Display Center |
| Warranty card | Yes |
| Stand included | Yes |
| Package width | 950 mm |
Specifications provided by the manufacturer via Icecat.




