HP PD4 Mini G1I U5-235T 16/256 W11P
£918.99
- £918.99 ex VAT
Power big ideas in small spaces with a single cable and AI
The HP ProDesk 4 Mini G1i Desktop AI PC delivers commercial-grade performance, security, and flexible deployment capabilities, with just a single-cable, for businesses of all sizes. This reliable, one-liter PC provides the power to handle mainstream enterprise and SMBs with a powerful Intel CPU[2] featuring a 13 TOPS NPU.[5] See where AI can take you!
- Intel Core Ultra 5 235T (up to 5.0 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 14 cores, 14 threads)
- Windows 11 Pro
- Intel Graphics
- 16 GB DDR5-5600 MT/s (1 x 16 GB), 256 GB PCIe NVMe M.2 SSD
Specifications
| Audio chip | Realtek ALC3252 |
| HP Artificial Intelligence | AI PC |
| HP Support Assistant | Yes |
| Total carbon footprint (kg of CO2e) | 136.639 |
| Carbon emissions, manufacturing (kg of CO2e) | 112.767 |
| Carbon emissions, logistics (kg of CO2e) | 1.32 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 21.37 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.182 |
| Market positioning | Proven productivity |
| Product type | Mini PC |
| Colour name | Jack black |
| Chassis type | Mini PC |
| Display included | No |
| Product colour | Black |
| Country of origin | China |
| HP segment | Business |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Numeric keypad | No |
| Keyboard connectivity | Wired |
| Harmonized System (HS) code | 8471500000 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5600 MHz |
| Memory data transfer rate | 5600 MT/s |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 6 TOPs |
| Total processor performance up to | 27 TOPs |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3 year Next Business Day Onsite Desktop HardwareSupport. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Keyboard included | Yes |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Input device model | HP 125 Wired Mouse |
| Package width | 481 mm |
| Package depth | 105 mm |
| Package height | 240 mm |
| Package weight | 3.4 kg |
| Maximum internal memory | 16 GB |
| Memory slots | 2x DIMM |
| Motherboard chipset | Intel® Q870 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 2.1 |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Processor family | Intel Core Ultra 5 |
| Processor model | 235T |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor threads | 14 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
Specifications provided by the manufacturer via Icecat.




