HP
HP S5 524DA FHD Monitor
In stock (3 left) - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£116.99
- £116.99 ex VAT
Exactly what you need throughout your day
Take on a full day of projects, meetings, and more with this HP Series 5 23.8" FHD Monitor. Its sleek design complements any workspace, while the beautiful screen, adjustable stand, and built-in dual speakers bring your productivity to the next level.
- See everything as it was meant to be seen, from any angle, with IPS technology and a 100 Hz refresh rate for seamless scrolling and smooth video.<sup>[1]</sup>
- This sleek monitor features built-in dual backfiring 2 W speakers for crisp audio and a 3-sided borderless design for seamless dual-monitor setups.
- Customized comfort with height and tilt adjustability, Ergonomic Setup Guide,<sup>[2]</sup> and HP Eye Ease to limit blue light without impacting color accuracy.
- Thoughtfully designed with at least 90% recycled plastic, 20% recycled glass in the panel,<sup>[3]</sup> and ENERGY STAR certification and EPEAT registration.<sup>[4]</sup>
Specifications
| Built-in speaker(s) | Yes |
| Total carbon footprint (kg of CO2e) | 110.984 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.532 |
| Carbon emissions, logistics (kg of CO2e) | 1.59 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 26.545 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.317 |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; SEPA; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); UAE; TGM; NRCS of South Africa; UAE ECAS; TÜV Low Blue Light Hardware |
| Market positioning | Business |
| Touchscreen | No |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Grey |
| Display diagonal | 60.5 cm (23.8") |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display surface | Matt |
| Maximum refresh rate | 100 Hz |
| Display brightness | 300 cd/m² |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Screen shape | Flat |
| Colour gamut standard | sRGB |
| Aspect ratio | 16:9 |
| Response time | 5 ms |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Low Blue Light technology | Yes |
| Pixel density | 93 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Haze rate | 25% |
| VESA mounting | No |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Product colour | Black |
| Country of origin | China |
| HP segment | Business |
| NVIDIA G-SYNC | No |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 4 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Power supply type | External |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Manual | Yes |
| Power adapter included | Yes |
| Package width | 610 mm |
| Package depth | 121 mm |
| Package height | 399 mm |
| Package weight | 5.93 kg |
| Package type | Box |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
Specifications provided by the manufacturer via Icecat.




