HP
HP S5 Pro 527PF FHD Monitor
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£162.99
- £162.99 ex VAT
Reimagine how work looks and feels
Stay focused and in your flow. The HP Series 5 Pro 27” FHD Monitor keeps you working productively and comfortably. See your work come to life seamlessly and lightning-fast, with clear details and consistent colors. All built into a sleek, modern design.
- Accelerate your work on this 27" FHD monitor with 120Hz refresh rate<sup>[1]</sup> . Experience vibrant, consistent colors with 100% sRGB<sup>[1]</sup> and HP Progressive White Balance<sup>[2]</sup>.
- Do more with a minimal, sleek 3-sided borderless design. Pair with another HP Series 5 Pro 27" FHD monitor<sup>[3]</sup> for the perfect dual display setup<sup>[5]</sup>.
- Feel your best all day on a monitor with 4-way adjustability, plus enhanced visual comfort with TUV Rheinland Eye Comfort 3.0 and HP Eye Ease.
- Thoughtfully designed with at least 90% recycled plastic content in the monitor's enclosure, 20% recycled glass in the monitor panel, and 90% recycled aluminum in the stand<sup>[7]</sup>.
Specifications
| Built-in speaker(s) | No |
| Total carbon footprint (kg of CO2e) | 159.254 |
| Carbon emissions, manufacturing (kg of CO2e) | 120.28 |
| Carbon emissions, logistics (kg of CO2e) | 2.744 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 34.276 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.954 |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CSA; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; UAE; TUV-GS; Ukraine certificates; NRCS; PSE; EMF; UL; Flicker free; TUV Eye Comfort 3.0 4-Star; NFPA99; ISED |
| Market positioning | Business |
| Touchscreen | No |
| Colour name | Black |
| Pivot | Yes |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Display diagonal | 68.6 cm (27") |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display surface | Matt |
| Maximum refresh rate | 120 Hz |
| Display brightness | 350 cd/m² |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display technology | LCD |
| Screen shape | Flat |
| Colour gamut standard | sRGB |
| Aspect ratio | 16:9 |
| Response time | 5 ms |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Low Blue Light technology | Yes |
| Pixel density | 82 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Colour depth | 6 bit |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display bezel technology | Micro-Edge |
| Haze rate | 25% |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Product colour | Black |
| Country of origin | China, Vietnam |
| HP segment | Business |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Power supply type | Internal |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Warranty card | Yes |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9 kg |
| Package type | Box |
Specifications provided by the manufacturer via Icecat.




