HP
HP S5 Pro 527PQ QHD Monitor
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£215.99
- £215.99 ex VAT
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 27” QHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
- Get more done on this 27" QHD resolution monitor with 100 Hz refresh rate<sup>[1]</sup>. Experience vibrant, consistent colors with 100% sRGB<sup>[1]</sup> and HP Progressive White Balance.<sup>[2]</sup>
- The perfect work setup with a minimal, sleek 3-sided borderless design and the ability to daisy-chain<sup>[3]</sup> or pair with another HP Series 5 Pro monitor.<sup>[4]</sup>
- Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide<sup>[5]</sup> for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand<sup>[6]</sup>.
Specifications
| Built-in speaker(s) | No |
| Total carbon footprint (kg of CO2e) | 174.648 |
| Carbon emissions, manufacturing (kg of CO2e) | 124.047 |
| Carbon emissions, logistics (kg of CO2e) | 3.01 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 45.522 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.069 |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Kor |
| Market positioning | Business |
| Touchscreen | No |
| Colour name | Jet black |
| Pivot | Yes |
| Feet colour | Silver, Black |
| Display diagonal | 68.6 cm (27") |
| Panel type | IPS |
| Display resolution | 2560 x 1440 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Display surface | Matt |
| Maximum refresh rate | 100 Hz |
| Display brightness | 350 cd/m² |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display technology | LCD |
| Screen shape | Flat |
| Colour gamut standard | sRGB |
| Aspect ratio | 16:9 |
| Response time | 5 ms |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Low Blue Light technology | Yes |
| Pixel density | 109 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Pixel pitch | 0.23 x 0.23 mm |
| Digital horizontal frequency | 30 - 152 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display bezel technology | Micro-Edge |
| Haze rate | 25% |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Product colour | Black |
| Country of origin | China, Vietnam |
| HP segment | Business |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Power supply type | Internal |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Warranty card | Yes |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9.2 kg |
| Package type | Box |
Specifications provided by the manufacturer via Icecat.




