Lenovo
Lenovo ThinkVision E27-40 27 Inch Monitor
In stock (2 left) - ready to ship
Estimated delivery between Monday 23 and Wednesday 25 NovemberOnly a few left at our supplier - if they sell out first, we'll email you the same dayFree UK delivery on this item
£113.99
Goes well with this
Multi-item saving: money off each extra item, taken off automatically in your basket.
Vida
Vida Corporate 2IN1 USB Kboard Mouse
Part no: CORPORATE2IN1
In stock
£12.99
Save £2.70 when bought with this
Kensington
Kensington K: Mouse-In-A-Box EQ
Part no: K72480WW
In stock
£12.99
Save £2.60 when bought with this
Vida
Vida Office 2IN1 USB Keyboard Kit
Part no: OFFICE2IN1
In stock
£10.99
Save £2.55 when bought with this
Kensington
Kensington Val Three-Button Wired Mouse
Part no: K72110EU
In stock
£16.99
Save £2.70 when bought with this
HP
HP 125 G2 Wired USB Keyboard
Part no: AY2Y7AA#ABU
In stock
£14.99
Save £2.65 when bought with this
Targus
Targus Compact Optical Mouse
Part no: AMU75EU
In stock
£15.99
Save £2.65 when bought with this
Here's what you need to know about the Lenovo ThinkVision E27-40 27 Inch Monitor, taken from the manufacturer's specifications. The highlights are below, with the full specifications further down.
- Display: 68.6 cm (27"), 1920 x 1080 pixels, Full HD, IPS, 100 Hz
- Ports: 1 x HDMI
- Colour: Black, Raven black
- 27" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 300cd/m²
Specifications
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Certification | EU Energy Label (D-class)\nTCO Certified 10.0\nTCO Edge 2.1\nTÜV Rheinland Flicker Free |
| Touchscreen | No |
| LED indicators | Yes |
| Colour name | Raven black |
| Pivot | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Display diagonal | 68.6 cm (27") |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Maximum refresh rate | 100 Hz |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Screen shape | Flat |
| Response time | 6 ms |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Low Blue Light technology | Yes |
| Pixel density | 82 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time (fast) | 4 ms |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Cable management | Yes |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 4 W |
| Ethernet LAN | No |
| Power supply type | Internal |
| Quick start guide | Yes |
| Cables included | HDMI |
| Stand included | Yes |
| AMD FreeSync | No |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | No |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 34 W |
| USB Power Delivery (USB PD) | No |
| Power consumption (typical) | 16.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Specifications provided by the manufacturer via Icecat.




