Lenovo
Lenovo Chrome Mt- 540 8/128 *S*
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£503.99
- £503.99 ex VAT
- ChromeOS
- MediaTek Kompanio 540 (2.6GHz)
- 14" WUXGA 1920 x 1200 IPS
- 8GB (4800MHz) LPDDR5x-SDRAM & 128GB UFS
Specifications
| Built-in microphone | Yes |
| Audio system | MaxxAudio |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio chip | Realtek ALC5682I |
| Speakers manufacturer | Waves |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 50 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26\nTCO Certified, generation 10\nMIL-STD-810H \nTÜV Rheinland Low Blue Light (Software Solution) |
| Form factor | Clamshell |
| Touchscreen | No |
| Antenna type | 2x2 |
| Product type | Chromebook |
| Colour name | Luna Grey |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Talc |
| Display diagonal | 35.6 cm (14") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Display brightness | 400 cd/m² |
| Colour gamut | 45% |
| Contrast ratio (typical) | 1000:1 |
| Anti-glare screen | Yes |
| Product colour | Grey |
| Flash memory | 128 GB |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | ARM Mali-G57 MC2 |
| On-board GPU manufacturer | ARM |
| On-board graphics card family | ARM Mali |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 4800 MHz |
| Speaker power | 2 W |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| WWAN | Not installed |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Maximum internal memory | 8 GB |
| Motherboard chipset | MediaTek SoC |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
Specifications provided by the manufacturer via Icecat.




