Lenovo
Lenovo P40WD-40 39.7in Curved Monitor
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£1,463.99
- £1,463.99 ex VAT
- 39.7", 21:9, WUHD 5120 x 2160 resolution, TÜV certified IPS black, 2500R curved screen
- 98% DCI-P3 color gamut with factory calibration
- 24-120Hz variable refresh rate
- Thunderbolt™ 4 one cable solution with Thunderbolt™ out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Daisy chain support, Lenovo® patented True Split and (e)KVM functions
- Remote manageability with LDFM software; local monitor
Specifications
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Certification | EU Energy Label (F-class)\nTCO Certified, generation 10\nTCO Edge 2.1\nTÜV Rheinland IPS Black\nEyesafe Certified 2.0\nTÜV Rheinland Eye Comfort Certification (5-star)\nTÜV Rheinland Low Blue Light (Hardware Solution) |
| Touchscreen | No |
| Colour name | Eclipse black |
| Feet colour | Black |
| Front bezel colour | Black |
| Display diagonal | 100.8 cm (39.7") |
| Panel type | IPS |
| Display resolution | 5120 x 2160 pixels |
| LED backlight | Yes |
| Native aspect ratio | 21:9 |
| HD type | WUHD |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Screen shape | Curved |
| Response time | 6 ms |
| Contrast ratio (typical) | 2000:1 |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Yes |
| Pixel density | 140 ppi |
| Display number of colours | 1.07 billion colours |
| Backlight type | W-LED |
| Colour depth | 10 bit |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Response time (fast) | 4 ms |
| Screen curvature rating | 2500R |
| DCI-P3 coverage | 98% |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Picture-in-Picture | Yes |
| Cable management | Yes |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 10 W |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Power supply type | Internal |
| Picture-by-Picture (PbP) | Yes |
| Video colour modes | BT.709 |
| Cables included | DisplayPort, Thunderbolt, AC, USB Type-A to USB Type-B |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| AMD FreeSync | No |
| Headphone out | No |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 140 W |
| DisplayPort out version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
Specifications provided by the manufacturer via Icecat.




