Lenovo
Lenovo TV P24QD-40 23.8 Inch Monitor
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£242.99
- £242.99 ex VAT
- 23.8" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 300cd/m²
- USB Hub, USB PD (140W)
Specifications
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Touchscreen | No |
| Colour name | Eclipse Black |
| Pivot | Yes |
| Detachable stand | Yes |
| Feet colour | Black, Red |
| Front bezel colour | Black |
| Display diagonal | 60.5 cm (23.8") |
| Panel type | IPS |
| Display resolution | 2560 x 1440 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display technology | LED |
| Screen shape | Flat |
| Colour gamut standard | Rec. 709, sRGB |
| Response time | 6 ms |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, vertical | 52.7 cm |
| Display diagonal (metric) | 60.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Yes |
| Pixel density | 123 ppi |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Response time (fast) | 4 ms |
| Viewable size diagonal | 29.6 cm |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Ethernet LAN | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Power supply type | Internal |
| Stand included | Yes |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| AMD FreeSync | No |
| Plug and Play | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 140 W |
| DisplayPort out version | 1.4 |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Built-in KVM switch | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
Specifications provided by the manufacturer via Icecat.




