Motorola G06 4+64 Blue
£146.99
- £146.99 ex VAT
Value in your pocket
Introducing moto g06, a phone designed to go way beyond your expectations. Bring your favorite shows and movies to life on a massive, bright 6.88"display, our largest ever on moto g, with stereo speakers and Dolby Atmos® sound. Snap stunning photos in any light using a 50MP AI-powered camera system.(1) Get super-efficient multitasking with up to 12GB of RAM using RAM Boost.(2,5,6,10) Enjoy peace of mind thanks to advanced durability features and a premium design, including IP64-rated water protection(3), Corning® Gorilla® Glass 3, and a vegan leather finish. Go for 2 days on a single charge.(4) And get exclusive Moto experiences that make your phone more secure, personal, and fun. Plus, instantly search anything you see on your phone with Circle to Search. Get more with moto g06.
- moto g’s largest display and stereo speakers. Bring your favorite content to life on a massive, bright 6.88" display with Dolby Atmos® sound
- 50MP AI-powered camera system. Snap stunning photos in any light including natural-looking images with AI-powered Portrait mode and Night Vision.<sup>1</sup>
- Up to 12GB of RAM with RAM Boost. Boost multitasking by adding extra RAM when you need it, so you can move back and forth smoothly between multiple apps.<sup>2,5,6,10</sup>
- IP64-rated water protection<sup>3</sup> and premium design. Enjoy durability and style with Corning® Gorilla® Glass 3, curated PANTONE™ colors, and a vegan leather finish.<sup>10</sup>
- Unbelievable 2-day battery.<sup>4</sup> Go longer on a single charge, and with 1000 charge cycles, retain above 80% of battery health even after years of use. <sup>19</sup>
- Exclusive Moto experiences and Circle to Search. Empower your creative freedom, effortless interactions, and peace of mind with Hello UX and powerful built-in software
Specifications
| Audio system | Dolby Atmos |
| Number of microphones | 1 |
| Battery capacity | 5200 mAh |
| Wireless charging | No |
| Battery endurance in cycles | 1200 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Video recording modes | 720p, 1080p |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Video capture resolution (max) | 1920 x 1080 pixels |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Flash type | LED |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Self-timer | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Front camera flash | No |
| Form factor | Bar |
| Colour name | Tapestry |
| International Protection (IP) code | IP64 |
| Housing material | Artificial leather, Plastic |
| Display diagonal | 17.5 cm (6.88") |
| Panel type | LCD |
| Display resolution | 1640 x 720 pixels |
| Native aspect ratio | 20.5:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 450 cd/m² |
| Screen shape | Flat |
| Pixel density | 395 ppi |
| Colour depth | 8 bit |
| Display glass type | Corning Glass |
| Rounded display corners | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum display brightness (Outdoor) | 600 cd/m² |
| Screen to body ratio | 84.5% |
| Repairability index | 4.1 |
| Energy efficiency class | A |
| Battery endurance per cycle | 3321 min |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Product colour | Blue |
| Protection features | Dust resistant, Water resistant |
| Virtual assistant | Google Gemini |
| Graphics card | Mali-G52 MC2 |
| Headset included | No |
| Frequency band | Quad-band |
| 5G standard | Not supported |
| SIM card type | NanoSIM |
| Bluetooth Low Energy (BLE) | Yes |
| FM radio | Yes |
| Speakers | stereo |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 2G standards | GSM |
| Brand specific technologies | Water touch |
| Ringer type | MP3 |
| AC adapter included | No |
| Quick start guide | Yes |
Specifications provided by the manufacturer via Icecat.




