Poly
Poly VOY4310 BT700+USB-A+CHSTAND
In stock (7 left) - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£109.99
- £109.99 ex VAT
Cut wires. Cut Costs.
Free your workers from their desks with the entry-level Bluetooth wireless headset. Meet the Voyager 4300 UC Series. It’s everything your teams need to stay productive and connect to all their devices whether at home or in the office.
- Move freely between all your workspaces with this portable headset. Roam with ease with up to 50 m / 164 ft of wireless range. Reduce background noise and control your conversations with Acoustic Fence technology.
- Boost your productivity with continuous comfort, up to 24 hours of talk time, and connectivity to multiple devices. Extend your talk time by using the desktop charge stand or by using the headset in the corded USB mode.<sup>[1,2]</sup>
Specifications
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 350 mAh |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Standby time | 50 h |
| Total carbon footprint (kg of CO2e) | 8.3 |
| Product type | Headset |
| Colour name | Black |
| Cable length | 1.5 m |
| Product colour | Black |
| Country of origin | China, Mexico |
| Compatibility | Compatible with PCs via included BT700 USB-A Bluetooth adapter and smartphones via Bluetooth |
| Wireless range | 50 m |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 3.2 cm |
| Recommended usage | Office/Call center |
| Connectivity technology | Wireless |
| Pallet gross weight | 89.8 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
| Quick start guide | Yes |
| Cables included | USB Type-A |
| Bundled software | Poly Lens |
| Receiver included | Yes |
| Pouch | Yes |
| Charging stand | Yes |
| Package width | 188 mm |
| Package depth | 210 mm |
| Package height | 115 mm |
| Package weight | 593.73 g |
| Wearing style | Head-band |
| Headset type | Monaural |
| Operating keys | Answer/end call, Volume +, Bluetooth pairing, Volume - |
| Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
| Battery recharge time | 1.6 h |
| Sustainability certificates | TCO |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Other operating systems supported | Android, iOS |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Width | 155 mm |
| Depth | 67 mm |
| Height | 166 mm |
| Weight | 122 g |
| UNSPSC-code | 43191638 |
| Box contents | Quick start guide; Travel pouch; Charging stand; Wireless headset; USB Type-A charging cable; BT700 Bluetooth USB adapter |
| Pallet weight (imperial) | 89.8 kg (197.9 lbs) |
| Sustainability compliance | Yes |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
Specifications provided by the manufacturer via Icecat.




