Brother DCP-L3560CDW Colour LED 3-IN-1
£403.99
- £403.99 ex VAT
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with: 2-Sided print, up to 10 sides per minuteScan up to 21 images per minute38.8cm Colour touchscreenGigabit ethernet, 5GHz WiFi and USB512MB Internal memory50 Sheet Automatic Document Feeder (ADF)11250 Sheet paper input tray11Comes with 1,000 black, 1,000 colour page yield toners, 2,300 black, 3,000 colour maximum yield available82 month FREE trial to EcoPro
- Print up to 26 pages per minute
- User-friendly 8.8cm colour touchscreen
- 250 Sheet paper input capacity11
- 50 Sheet Automatic Document Feeder (ADF)11
- 1,000 Page yield inbox toner, 3,000 page mono 2,300 page colour high yield available8
Specifications
| Copying | Colour copying |
| Duplex copying | No |
| Maximum copy resolution | 600 x 600 DPI |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Faxing | No |
| Product colour | Black, White |
| Maximum duty cycle | 3000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 2 |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Duplex functions | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Pallet gross weight | 297.1 kg |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Pallet gross height | 17.4 cm |
| Internal memory | 512 MB |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi Direct | Yes |
| Printing | Colour printing |
| Spare part retention | 5 year(s) |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.3 kg |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Power consumption (printing) | 560 W |
| Power consumption (off) | 0.04 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (copying) | 560 W |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Print technology | LED |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (black, normal) | 13.5 s |
| Secure printing | Yes |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, Network folder |
| Scan speed (colour) | 21 ppm |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Input greyscale depth | 16 bit |
Specifications provided by the manufacturer via Icecat.




