Brother MFC-J5340DW A3 Inkjet Wireless
£248.99
- £248.99 ex VAT
The professional A3 MFC-J5340DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups. A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints, fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting room, or from your mobile device with wireless connectivity.
- Print (up to A3), copy, scan & fax functionality
- Automatic A4 2-sided print
- Wired and wireless connectivity / Mobile compatible – download app: Brother Mobile Connect
- 6.8cm colour LCD touch screen
- 250 sheet paper capacity / 50 sheet ADF / manual feed slot
Specifications
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Time to first copy (black, normal) | 5 s |
| Time to first copy (colour, normal) | 6 s |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Display diagonal | 6.78 cm (2.67") |
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Auto reduction | Yes |
| Fax memory | 150 pages |
| Error Correction Mode (ECM) | Yes |
| Product colour | Black, White |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Recommended duty cycle | 250 - 2500 pages per month |
| Country of origin | Philippines |
| Duplex functions | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Manual feeder | Yes |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 172.4 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 8 pc(s) |
| Pallet gross height | 18.1 cm |
| Internal memory | 256 MB |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 100 Mbit/s |
| Security algorithms | 64-bit WEP, 128-bit WEP, APOP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Wi-Fi Direct | Yes |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client ,FTP Server, SNMPv1/v2c/v3, TFTP server, POP3/IMAP4/SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, LDAP, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, Web Services (Print/ Scan), POP3/IMAP4, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMPv6, HTTP Server |
| Printing | Colour printing |
| Maximum scan area (ADF) | 215.9 x 355.6 mm |
| Minimum scan area (ADF) | 105 x 148 mm |
| Package width | 636 mm |
| Package depth | 468 mm |
| Package height | 419 mm |
| Package weight | 19 kg |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Envelopes sizes | Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Paper tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | Legal, Letter |
| Duplex media weight | 64 - 120 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Sound pressure level (printing) | 51.5 dB |
| Sound power level (printing) | 68.2 dB |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Power consumption (off) | 0.03 W |
| Power consumption (copying) | 36 W |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Print technology | Inkjet |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 4.4 s |
| Time to first page (colour, normal) | 4.6 s |
| N-in-1 print function | Yes |
Specifications provided by the manufacturer via Icecat.




