Brother
Brother MFC-J6960DW A3 Wireless Inkjet
In stock - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£435.99
- £435.99 ex VAT
The MFC-J6960DW delivers premium A3 printing, scanning, copying and faxing in one durable inkjet device. Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results. Enjoy flexible paper handling with 2 x 250 sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF).
- Durable MAXIDRIVE print head
- Print up to 31 images per minute
- Gigabit Ethernet, 5GHz WiFi and USB
- Print directly from or scan to PC, mobile app and USB
- 500 Sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF)
- Supplied with 700 page black and 450 page colour inks. 6,000 page black and 5,000 page colour inks - maximum yield available.
Specifications
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Time to first copy (black, normal) | 5 s |
| Time to first copy (colour, normal) | 6 s |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Market positioning | Business |
| Built-in display | Yes |
| Control type | Touch |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Auto reduction | Yes |
| Fax memory | 150 pages |
| Duplex faxing | Yes |
| Product colour | Black, White |
| Maximum duty cycle | 35000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 2500 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Total number of input trays | 3 |
| Total input capacity | 600 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Internal memory | 512 MB |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE, TKIP, AES, APOP, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (IP automatique), résolution de noms WINS/NetBIOS, DNS Resolver, mDNS, répondeur LLMNR, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, POP3, IMAP4, client SMTP, ICMP, services Web (impression/numérisation), client CI |
| Supported network protocols (IPv6) | NDP, RA, mDNS, répondeur LLMNR, résolveur DNS, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, services Web (impression/numérisation), POP3, IMAP4, client SMTP, client CIFS, client SNTP, LDAP, ICMPv6, serveur HTTP, Syslog |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Printing | Colour printing |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Cables included | AC |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.9 kg |
| User guide | Yes |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes, Plain paper, Recycled paper, Postcard |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Maximum print size | 297 x 431.8 mm |
| ISO C-series sizes (C0...C9) | C5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media weight | 64 - 220 g/m² |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | Legal, Letter |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Sound pressure level (printing) | 54.5 dB |
| Sound power level (printing) | 6.89 dB |
| Direct printing | Yes |
Specifications provided by the manufacturer via Icecat.




