HP
HP LaserJet Pro 3002DW Printer:eu
In stock (2 left) - ready to ship
Estimated delivery Tuesday 29 SeptemberDispatched within 24 hours by DPD
£207.99
- £207.99 ex VAT
Powerful productivity. Seamless management. This printer is built for powerful productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business.
- Wireless; Print from phone or tablet; Two-sided printing
- Black (normal, A4): Up to 33 ppm; Black (Duplex, A4): Up to 20 ipm
- Up to 1200 x 1200 dpi
Specifications
| HP Security tools | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
| HP Dynamic security | Yes |
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 87 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
| Carbon emissions, end-of-life (kg of CO2e) | 13 |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Market positioning | Business |
| Built-in display | Yes |
| Control type | Buttons |
| Display diagonal | 7.62 cm (3") |
| Product colour | Grey, White |
| Maximum duty cycle | 50000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PDF, PCLmS, PWG, URF, PCL 5c |
| Recommended duty cycle | 350 - 2500 pages per month |
| Printer fonts | Scalable, TrueType |
| Country of origin | Vietnam |
| HP segment | Small medium business |
| Replacement cartridges | HP 139A Original Black LaserJet Toner Cartridge (~1,500 yield) W1390A; HP 139X Original Black LaserJet Toner Cartridge (~4,000 yield) W1390X, |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Harmonized System (HS) code | 8443321010 |
| Pallet gross weight | 362.5 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 36 pc(s) |
| Internal memory | 256 MB |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | SNMP |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi Direct | Yes |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge.\nApple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Power supply type | Internal (Built-in) power supply |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Printing | Mono printing |
| Manufacturer warranty | One year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1000 pages |
| Cables included | AC |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from www.hp.com/hp-app, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| Warranty card | Yes |
| Package width | 438 mm |
| Package depth | 278 mm |
| Package height | 466 mm |
| Package weight | 9.8 kg |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Glossy paper, Envelopes, Labels, Cut sheet, Postcard |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 207 x 348 mm |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 10x15" |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Non-ISO print media sizes | Hagaki card, L, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Sound power level (printing) | 6.5 dB |
Specifications provided by the manufacturer via Icecat.




