Samsung ViewFinity S70D UHD Monitor
£207.99
- £207.99 ex VAT
Discover the deeper details
UHD resolution
Visual excellence that professionals demand. UHD (3840x2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Enhanced realism through more colour
1.07 billion colours with HDR10
See a wider gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect more devices
Multiple Ports
Featuring HDMI and DP, connecting your peripherals is as straightforward as it gets. This amazing convenience doesn't just simplify your setup but also enhances your productivity by ensuring a seamless workflow.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it's time to change things up, simply push a button and enjoy flexible convenience.
Relieve your eyes from strain
TUV certified Intelligent Eye Care
Keep your eyes fresh with less screen strain. For those late-night projects, brightness and colour temperature automatically optimise for your environment. TUV-certified for intelligent eye care, Samsung reduces screen flickering and protects eyes against excessive blue light with eye saver mode.
- Wider workspace and lifelike detail with UHD resolution
- HDR10 colors with deeper color contrast
- Quick and easy setup stand without screws and tools needed
Specifications
| Certification | Windows11 |
| Market positioning | Business |
| Touchscreen | No |
| Feet colour | Black |
| Display diagonal | 81.3 cm (32") |
| Panel type | VA |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LED |
| Screen shape | Flat |
| Colour gamut standard | sRGB |
| Response time | 5 ms |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 350 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display number of colours | 1.07 billion colours |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display brightness (min) | 280 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
| Product colour | Black |
| Wall mountable | Yes |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Power supply type | Internal |
| Brand specific technologies | Eye Saver |
| Picture-by-Picture (PbP) | Yes |
| Adaptive picture | Yes |
| Cables included | HDMI |
| HDCP version | 2.2 |
| Flicker-free technology | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 100 W |
| Power consumption (typical) | 31 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Energy efficiency scale | A to G |
| Power cable length | 1.5 m |
| Annual energy consumption | 45 kWh |
| Sustainability certificates | TCO |
| Depth (with stand) | 180 mm |
| Weight (with stand) | 5.9 kg |
| Width (with stand) | 713.9 mm |
| Height (with stand) | 501.6 mm |
| Width (without stand) | 713.9 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 424.7 mm |
| Weight (without stand) | 4.4 kg |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
| Off Timer Plus | Yes |
Specifications provided by the manufacturer via Icecat.




