TCL K70 SE
£119.99
- £119.99 ex VAT
See clearly, capture easily.
Dive into a visual feast, capture the best times
Details in family video chats or quick snapshots of weekend outings come through sharp and true to life
without strain on your eyes.
Expansive 6.6" display
Horizon-embraced resolution
with sharp and refined details.
Seamless 90Hz refresh rate
Makes scrolling news feeds and streaming feel silky smooth.
8MP rear and 5MP front cameras
Grab clear shots and selfies. Enjoy natural-looking portraits and crisp video calls.
Always smooth, always enough.
From the morning start to late-night streaming, the pace-keeping TCL K70 SE swiftly handles switches between tasks, leaving room for daily snapshots, watching shows, and news scrolls.
4GB + 8GB RAM expansion
Handles swift app switches for steady multitasking.
MediaTek G50
Octa-core processor
Delivers balanced speed with power efficiency across tasks.
Room for your essentials.
Storage for what you care about
Gather recipes, playlists, and family albums in one spot without second-guessing deletions.
Built for life, ready for anything.
Three years of reliability
Built for longevity and designed to deliver durable all-day power over time.
Battery health
Retains up to 80% of its capacity after 800 charging cycles.
Durability and enduring power
The TCL K70 SE stands by through long stretches of errands, conversations, and quiet evenings, delivering steady energy that lasts without getting in the way of your daily flow.
3,000mAh battery
Supports consistent energy throughout your day.
10W convenient charging
Restores power swiftly after depletion.
IP54 splash and dust resistance
Shields internals from particles and light moisture.
Equipped for every moment.
Practical features to ease your life
Designed for everyday hobbies and routines. Enjoy high-quality wired audio and expandable storage options,
all in one sleek and practical device.
- 64GB ROM + 12GB RAM*
- Octa-core Chipset
- 6.6" 90Hz Display
- IP54 Dust & Splash Protection
Specifications
| Number of microphones | 1 |
| Battery capacity | 3000 mAh |
| Battery endurance in cycles | 800 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Video recording modes | 1080p |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/5" |
| Rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 77° |
| Rear camera lens elements | 3-element lens |
| Front camera lens elements | 3-element lens |
| Front camera sensor size | 1/5" |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 1.75 µm |
| Front camera field of view (FOV) angle | 77.8° |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Auto focus | No |
| Resolution at capture speed | 1920x1080@30fps |
| Form factor | Bar |
| Colour name | Indigo Black |
| International Protection (IP) code | IP54 |
| Housing material | Polycarbonate (PC) |
| Display diagonal | 16.7 cm (6.56") |
| Display resolution | 540 x 1210 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Pixel density | 201 ppi |
| NTSC coverage (typical) | 70% |
| Touchscreen type | Capacitive |
| Screen to body ratio | 82.5% |
| Energy efficiency class | A |
| Battery endurance per cycle | 1884 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Product colour | Black, Indigo |
| Protection features | Splash proof, Dustproof |
| Graphics card | IMG GE8320 |
| 5G standard | Not supported |
| Audio formats supported | AMR-NB, AMR-WB, Mid, MP3 |
| Video formats supported | MJPG, 3GP |
| Speakers | Mono |
| BeiDou | Yes |
| Galileo | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi standards | 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11a |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| SIM card capability | Dual SIM |
| 3G standards | HSPA+ |
| Voice over LTE (VoLTE) supported | Yes |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 150 Mbit/s |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Protective case | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| RAM capacity | 4 GB |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 10 W |
| USB Type-C required charging power (min) | 1 W |
| Battery recharge time | 1.8 h |
| Energy efficiency scale | A to G |
| Processor family | MediaTek |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
Specifications provided by the manufacturer via Icecat.




